Honda City vs Maruti Suzuki XL6 mileage
Petrol: Honda City is rated 27.26 kmpl and Maruti Suzuki XL6 20.97 kmpl. Estimated city mileage is 18.8 against 14.5, highway 24.8 against 19.1. Honda City is the more efficient on petrol by about 30% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda City | Maruti Suzuki XL6 |
|---|---|---|
| Petrol rated | 27.26 kmpl | 20.97 kmpl |
| Petrol city | 18.8 | 14.5 |
| Petrol mixed | 21.4 | 16.5 |
| Petrol highway | 24.8 | 19.1 |
| Fuels | Petrol | Petrol, CNG |
| Gearboxes | 6-Speed, CVT | 5-Speed, 6-Speed AT |
| Engines | 1498 cc | 1462 cc |
| Variants | 8 | 9 |
| Ex-showroom | ₹11,99,900 to ₹21,35,800 | ₹11,62,300 to ₹14,67,500 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda City-
Maruti Suzuki XL6-
Difference-