Honda City vs Maruti Suzuki Jimny mileage
Petrol: Honda City is rated 27.26 kmpl and Maruti Suzuki Jimny 16.94 kmpl. Estimated city mileage is 18.8 against 11.7, highway 24.8 against 15.4. Honda City is the more efficient on petrol by about 61% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda City | Maruti Suzuki Jimny |
|---|---|---|
| Petrol rated | 27.26 kmpl | 16.94 kmpl |
| Petrol city | 18.8 | 11.7 |
| Petrol mixed | 21.4 | 13.3 |
| Petrol highway | 24.8 | 15.4 |
| Fuels | Petrol | Petrol |
| Gearboxes | 6-Speed, CVT | 5-Speed, 4-Speed |
| Engines | 1498 cc | 1462 cc |
| Variants | 8 | 6 |
| Ex-showroom | ₹11,99,900 to ₹21,35,800 | ₹12,59,000 to ₹14,67,100 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda City-
Maruti Suzuki Jimny-
Difference-