Honda City vs Mahindra Thar ROXX mileage
Petrol: Honda City is rated 27.26 kmpl and Mahindra Thar ROXX 12.40 kmpl. Estimated city mileage is 18.8 against 8.6, highway 24.8 against 11.3. Honda City is the more efficient on petrol by about 120% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda City | Mahindra Thar ROXX |
|---|---|---|
| Petrol rated | 27.26 kmpl | 12.40 kmpl |
| Petrol city | 18.8 | 8.6 |
| Petrol mixed | 21.4 | 9.7 |
| Petrol highway | 24.8 | 11.3 |
| Fuels | Petrol | Petrol, Diesel |
| Gearboxes | 6-Speed, CVT | 6-Speed, 6-Speed AT |
| Engines | 1498 cc | 1997 cc, 2184 cc |
| Variants | 8 | 21 |
| Ex-showroom | ₹11,99,900 to ₹21,35,800 | ₹12,52,000 to ₹23,52,500 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda City-
Mahindra Thar ROXX-
Difference-