Honda Amaze vs Skoda Kylaq mileage
Petrol: Honda Amaze is rated 19.46 kmpl and Skoda Kylaq 19.68 kmpl. Estimated city mileage is 13.4 against 13.6, highway 17.7 against 17.9. Skoda Kylaq is the more efficient on petrol by about 1% in mixed driving.
Best engine on each fuel. City, mixed and highway are estimates on E20 with a light load.
| Measure | Honda Amaze | Skoda Kylaq |
|---|---|---|
| Petrol rated | 19.46 kmpl | 19.68 kmpl |
| Petrol city | 13.4 | 13.6 |
| Petrol mixed | 15.3 | 15.5 |
| Petrol highway | 17.7 | 17.9 |
| Fuels | Petrol | Petrol |
| Gearboxes | 5-Speed, 7-Speed CVT | 6-Speed, 6-Speed AT |
| Engines | 1199 cc | 999 cc |
| Variants | 6 | 13 |
| Ex-showroom | ₹7,65,400 to ₹9,99,900 | ₹7,59,000 to ₹12,99,000 |
Prices are ex-showroom as listed when the data was collected, and vary by city.
Running cost over the same distance
Uses the estimated mixed figure. Type your own distance and fuel price.
Honda Amaze-
Skoda Kylaq-
Difference-